Life Sciences - Home of Silcone

Polymer Systems
Technology Limited

BEST IN CLASS VI

HIGH CONSISTENCY RUBBER (PLATINUM CURE)
PRODUCT
NUMBER
DUROMETER
TYPE A
TENSILE
psi (MPa)
ELONGATION
%
TEAR
ppi (kN/m)
STRESS @ STRAIN
psi (MPa) @ %
WORK TIME
@ 25°C
CURE RATE
T90m @ 116°C
SPECIFIC
GRAVITY
SIL2-5020  20 1,620 (11.17) 1,185 195 (34.39) 65 (0.45) @ 200 8 h 0.29 1.11
SIL2-5030  31 1,690 (11.7) 1,140 215 (37.8) 120 (0.8) @ 200 5 h 0.15 1.11
SIL2-5040  39 1,510 (10.4) 1,115 220 (38.7) 140 (1.0) @ 200 4 h 0.15 1.15
SIL2-5050  50 1,350 (9.3) 940 245 (43.1) 380 (2.6) @ 200 4 h 0.15 1.16
SIL2-5060  60 1,295 (8.9) 920 255 (44.9) 380 (2.6) @ 200 11 h 0.2 1.19
SIL2-5070  68 1,330 (9.2) 855 260 (45.8) 360 (2.5) @ 200 2 h 2.8 1.20
SIL2-5080  80 1,140 (7.86) 615 210 (37.04) 460 (3.17) @ 200 > 24 h 1.55 1.20
Avantor-NuSil Logo

Biomaterials

Medical Silicones
Biomaterials - Medical Silicones for Healthcare

Advanced Technologies

Advanced Technologies Industrial & Engineering Silicones
Space - Aviation Grade Industrial & Engineering Silicones

Tubing

Food Medical Industrial Grade Silicone Tubing
Food, Medical & Industrial Quality Silicone Tubing

Equipment

Silicone Mixing Dispensing Degassing Equipment
Mixing Dispensing & Degassing Equipment for Silicone