Home of Silicone

Polymer Systems
Technology Limited

PREMIUM CARE SILICONE A CLASS OF ITS OWN

HIGH CONSISTENCY RUBBER (PLATINUM CURE)
PRODUCT
NUMBER
DUROMETER
TYPE A
TENSILE
psi (MPa)
ELONGATION
%
TEAR
ppi (kN/m)
STRESS @ STRAIN
psi (MPa) @ %
WORK TIME
@ 25°C
CURE RATE
T90m @ 116°C
SPECIFIC
GRAVITY
MED-4014  15 700 (4.8) 1,330 155 (27.3) 40 (0.28) @ 200 > 25 h 2.50 1.08
MED-4020  25 1,400 (9.7) 1,245 190 (33.5) 75 (0.52) @ 200 > 10 h 2.30 1.10
MED-4025  30 1,285 (8.9) 890 130 (22.9) 105 (0.7) @ 200 1.5 h 2.80 1.11
MED-4035  35 1,565 (10.8) 1,055 195 (34.4) 195 (1.3) @ 200 2 h - 1.11
MED-4050  50 1,500 (10.3) 985 265 (46.7) 305 (2.1) @ 200 3.5 h 2.60 1.16
MED-4065  65 1,250 (8.6) 1,000 265 (46.7) 355 (2.4) @ 200 6 h 2.65 1.20
MED-4080  80 1,150 (7.9) 735 225 (39.7) 450 (3.1) @ 200 8 h 2.75 1.20
ULTRA HIGH PERFORMANCE
MED-4027  30 2,300 (15.9) 1,050 235 (41.2) 100 (0.69) @ 200 2.5 h - 1.11
MED-4055  55 1,655 (10.8) 880 315 (55.6) 490 (3.4) @ 200 2.5 h 2.85 1.14
MED-4070  70 1,430 (9.9) 760 300 (52.9) 595 (41) @ 200 2 h 2.70 1.19
HIGH CONSISTENCY RUBBER (PEROXIDE CURE)
PRODUCT
NUMBER
DUROMETER
TYPE A
TENSILE
psi (MPa)
ELONGATION
%
TEAR
ppi (kN/m)
STRESS @ STRAIN
psi (MPa) @ %
CURE RATE
T90 m @ 116°C
CURE RATE
SCORCH m @ 116°C
SPECIFIC
GRAVITY
MED‑4120  30 1,300 (9.0) 980 135 (23.8) 100 (0.7) @ 200 2.10 0.55 1.10
MED‑4135  35 1,350 (9.3) 800 130 (22.9) 190 (1.3) @ 200 2.10 0.55 1.10
MED‑4174  50 1,300 (8.9) 750 225 (39.7) 325 (2.2) @ 200 1.7 0.55 1.15
MED‑4150  50 1,400 (9.65) 750 190 (33.5) 250 (1.72) @ 200 1.90 0.50 1.16
MED4‑4115  50 1,600 (11.3) 500 100 (17.6) 400 (2.8) @ 200 2.20 0.65 1.15
MED4‑4116  70 1,300 (9.0) 450 125 (22.0) 550 (3.8) @ 200 2.05 005 1.21
HIGH CONSISTENCY RUBBER (PLATINUM OR PEROXIDE CURE)
PRODUCT
NUMBER
DUROMETER
TYPE A
TENSILE
psi (MPa)
ELONGATION
%
TEAR
ppi (kN/m)
STRESS @ STRAIN
psi (MPa) @ %
WORK TIME
@ 25°C
CURE RATE
T90m @ 116°C
SPECIFIC
GRAVITY
MED‑4032  30 1,200 (8.3) 1,100 160 (28.2) 140 (1.0) @ 200 8 h 3.05 1.10
MED‑4042  40 1,475 (10.2) 1,000 160 (28.2) 230 (1.6) @ 200 2 h 2.45 1.11
MED‑4052  50 1,400 (9.7) 1,100 230 (40.6) 280 (1.9) @ 200 9 h 2.25 1.16
MED‑4062  60 1,400 (9.7) 1,000 250 (44.1) 300 (2.1) @ 200 11 h 2.30 1.16
MED‑4072  70 1,100 (7.6) 875 240 (42.3) 450 (3.1) @ 200 4 h 1.90 1.22
MED4‑4082  80 1,150 (7.9) 900 200 (35.5) 400 (2.8) @ 200 16 h 2.20 1.22
Avantor-NuSil Logo

Biomaterials

Medical Silicones
Medical Silicones for Healthcare

Marking Inks

Inks
Inks

Two Roll Mill

Pro  PST-EBR-2 Electric Two Roll Mill
See our range of Electric Roll Mills

Tubing

Food Medical Industrial Grade Silicone Tubing
Food, Medical & Industrial Quality Silicone Tubing